Community Fact Sheet · Holly Ridge, NC (Onslow County) · Generated Wednesday, July 8, 2026, last updated on September 14, 2026.
summerhousenccommunity.com is an independent, personal project created and maintained by Coby Randquist, a property owner and full-time resident of Summerhouse on Everett Bay. If you have questions or concerns about any information presented on this site, please contact me at coby@summerhousenccommunity.com.
Although I currently serve on the Summerhouse on Everett Bay HOA Board of Directors, this website is not affiliated with, endorsed by, or an official publication of the Summerhouse on Everett Bay HOA or its Board of Directors. The information and views presented here are my own.
| Phase | Parcels | Acres |
|---|---|---|
| Summerhouse Phase 1 | 622 | 191.5 |
| Summerhouse Phase 2 | 263 | 95.0 |
| HOA Common Area | 2 | 206.4 |
| Utility Parcels (Onslow Water & Sewer) | 7 | 15.6 |
| Total | 894 | 508.5 |
885 residential parcels — all parcels owned by residents, builders, or the developer. Excludes 2 HOA common-area tracts and 7 utility parcels.
| Built | 614 (69.4%) |
| Unbuilt | 271 (30.6%) |
| Recombined lots flagged | 77 (~9%) |
Flagged lots are on median 87% larger than un-flagged lots (0.43 ac vs 0.23 ac), consistent with most being genuine 2→1 or 3→2 mergers.
n = 606 resident-owned built homes.
| Mean tax market value | $705,344 |
| Median | $681,154 |
| Minimum | $498,089 |
| Maximum | $1,233,488 |
| Year built range | 2009 – 2026 |
| Median year built | 2021 |
Cross-cut of the classes above, not additive: 126 lots are held by 53 owners who each own 2+ lots (residents and builders; utility and HOA excluded).
614 built homes grouped by construction year (peak year 2022, 120 homes). Click a year to highlight those homes on the map. Value columns are the tax market value of homes built that year.
| Year | Homes | Running Total | Acres | Min value | Max value | Median value |
|---|---|---|---|---|---|---|
| 2026 | 13 | 614 | 4.2 | $632k | $855k | $704k |
| 2025 | 49 | 601 | 15.5 | $552k | $1,090k | $713k |
| 2024 | 41 | 552 | 15.1 | $589k | $1,118k | $672k |
| 2023 | 57 | 511 | 18.0 | $518k | $1,233k | $679k |
| 2022 | 120 | 454 | 35.8 | $551k | $1,146k | $692k |
| 2021 | 89 | 334 | 24.0 | $543k | $889k | $663k |
| 2020 | 64 | 245 | 20.5 | $544k | $1,067k | $691k |
| 2019 | 67 | 181 | 21.8 | $525k | $1,073k | $679k |
| 2018 | 44 | 114 | 13.7 | $524k | $985k | $674k |
| 2017 | 31 | 70 | 9.8 | $498k | $995k | $669k |
| 2016 | 16 | 39 | 4.4 | $529k | $802k | $658k |
| 2015 | 4 | 23 | 1.2 | $672k | $991k | $717k |
| 2014 | 4 | 19 | 0.8 | $591k | $730k | $683k |
| 2013 | 9 | 15 | 2.1 | $518k | $810k | $635k |
| 2012 | 1 | 6 | 0.2 | $621k | $621k | $621k |
| 2011 | 1 | 5 | 1.4 | $731k | $731k | $731k |
| 2010 | 2 | 4 | 0.6 | $579k | $636k | $608k |
| 2009 | 2 | 2 | 1.9 | $810k | $937k | $874k |
| Total | 614 | — | 190.7 | $498k | $1,233k | $681k |
31 named roads entirely inside the community; Holly Ridge Rd and Dolph Everett Rd (state-maintained) are explicitly excluded.
| Metric | Value |
|---|---|
| Total length (Onslow County centerlines) | 10.00 mi |
| Total length (OpenStreetMap cross-check) | 9.70 mi |
| Longest road (Spicer Lake Dr) | 1.64 mi |
| Summerhouse Dr | 1.06 mi |
| Twining Rose Ln | 1.00 mi |
Residential parcels (including builder-owned) grouped by street. Built = has a recorded YEARBUILT value.
| Road | Lots | Built | Unbuilt | % Complete |
|---|---|---|---|---|
| Blushing Rose Ln | 6 | 3 | 3 | 50.0% |
| Boneset Park Trl | 6 | 6 | 0 | 100.0% |
| Caroline Sanders Way | 12 | 10 | 2 | 83.3% |
| Caspian Ct | 5 | 3 | 2 | 60.0% |
| Everett Landing Rd | 0 | 0 | 0 | — |
| Everett Park Trl | 54 | 43 | 11 | 79.6% |
| Fiddlehead Ct | 5 | 4 | 1 | 80.0% |
| Kings Creek Crossing | 28 | 8 | 20 | 28.6% |
| Lake Catherine Dr | 12 | 11 | 1 | 91.7% |
| Lake Firefly Loop | 36 | 31 | 5 | 86.1% |
| Lake Willow Way | 28 | 17 | 11 | 60.7% |
| Lightning Bug Ln | 29 | 29 | 0 | 100.0% |
| Marshside Lndg | 24 | 5 | 19 | 20.8% |
| Martin House Loop | 8 | 4 | 4 | 50.0% |
| Moss Lake Ln | 93 | 80 | 13 | 86.0% |
| Mossbridge Ln | 5 | 1 | 4 | 20.0% |
| Night Heron Trce | 16 | 5 | 11 | 31.3% |
| Nightingales Ct | 2 | 1 | 1 | 50.0% |
| Pearl Button Way | 8 | 6 | 2 | 75.0% |
| Sea Otter Ln | 9 | 7 | 2 | 77.8% |
| Seafarers Ct | 10 | 6 | 4 | 60.0% |
| Seagrass Ct | 5 | 0 | 5 | 0.0% |
| Spicer Lake Dr | 159 | 115 | 44 | 72.3% |
| Summerhouse Dr | 109 | 85 | 24 | 78.0% |
| Summernights Way | 13 | 10 | 3 | 76.9% |
| Sweetgrass St | 15 | 8 | 7 | 53.3% |
| Tom Nevers Way | 25 | 8 | 17 | 32.0% |
| Twining Rose Ln | 90 | 75 | 15 | 83.3% |
| Whispering Pine Ln | 52 | 19 | 33 | 36.5% |
| White Picket Way | 13 | 9 | 4 | 69.2% |
| Wisteria Ln | 8 | 5 | 3 | 62.5% |
| Total (31 roads) | 885 | 614 | 271 | 69.4% |
Everett Landing Rd is a 293‑ft mapped stub with no subdivided parcels yet (likely future development or non‑residential access). All 885 residential parcels are accounted for here.
The community's named lakes (Spicer Lake, Moss Lake) are private retention/amenity ponds and are not represented in USGS NHD. The USFWS National Wetlands Inventory (NWI), however, classifies a substantial portion of the community footprint as designated wetlands.
| Wetland type (NWI) | Polygons |
|---|---|
| Freshwater Forested/Shrub Wetland | 29 |
| Freshwater Pond | 14 |
| Estuarine and Marine Wetland | 7 |
| Riverine | 4 |
| Lake | 1 |
| Estuarine and Marine Deepwater | 1 |
| Total — 241 acres of designated wetlands | 56 |
Eleven bridges were catalogued via satellite-imagery review (stored in bridges_marked.geojson; rendered as an optional map overlay).
Wednesday, April 22, 2026 — Discovered and removed 20 micro-parcel records from the Onslow County parcels export that had passed through the spatial filter. These were essentially "ghost" polygons: no PARID, no address, no owner, no subdivision, ACREAGE of 0, and microscopic shape areas (fractions of a square foot each). They appear to be topology artifacts — slivers produced by GIS cleanup or overlay operations — with no real-world correspondence to actual lots. Sequential OBJECTIDs 95301–95324 suggest a single batch created during a routine maintenance pass on the county layer.
Because the classifier defaulted null-owner records to "Resident," they had inflated several counts without contributing any real data. After filtering on PARID presence in spatial_filter.py, the community totals dropped to their true values:
| Metric | Before | After |
|---|---|---|
| Total parcels | 914 | 894 |
| Summerhouse Phase 1 | 641 | 622 |
| Summerhouse Phase 2 | 264 | 263 |
| Residential base | 905 | 885 |
| Resident-owned | 847 | 827 |
| Built-out percentage | 66.5% | 68.0% |
No real parcels were removed. Built/unbuilt counts for actual homes are unchanged.